中文版 |
English
Changxi Road Yin Zhuang bridge, Qishuyan Changzhou
0086-519-88351194
0086-519-88351752
una@chuamotor.com
| Motor model | 110SM02030 | 110SM04030 | 110SM05030 | 110SM06020 |
| Power | 0.6 | 1.2 | 1.5 | 1.2 |
| 0-speed torque(Nm) | 2 | 4 | 5 | 6 |
| Rated speed(rpm) | 3000 | 3000 | 3000 | 2000 |
| Rated current(A) | 4 | 5 | 6 | 6 |
| Rotor inertia(Kg·m²) | 0.33*10﹣³ | 0.65*10﹣³ | 0.82*10﹣³ | 1.0*10﹣³ |
| Mechanical time constant(ms) | 2.3 | 2.99 | 3.16 | 3.02 |
| Encoder line number(P/R) | 2500 | |||
| Insulation class | B | |||
| The operation of environmental Conditions | Operating Temperature:0~55)℃ Humidity:Less than 90%(No consideration) | |||
| Driver Model | Domesticdrives or Panasonic and other imported appropriate drives | |||
| Voltage(AC) | 3ΦAC220V -15%~+10% 50/60Hz | |||
| Working method | Continuous | |||
| Operating environment | Operating Temperature:(0~55)℃ Storage Temperature:(-20~80)℃ Humidity:Less than 90%(No consideration) Vibration:Less than 0.5g(4.9m/S2),10~60Hz(Discontinued Operation) | |||
| Control method | PWM Sine Wave Control | |||
| Torque speed diagram | P1 | P2 | P3 | P4 |
| Installation dimension | ||||
| 0-speed torque(Nm) | 2 | 4 | 5 | 6 |
| A(mm) | 106(171) | 136(201) | 151(216) | 166(231) |
| B(mm) | 154(219) | 136(249) | 199(264) | 214(279) |
| C(mm) | 71 | 136 | 116 | 131 |

