SERVO MOTOR 90ST-M SERIES
SERVO MOTOR 90ST-M SERIES
Product Description
Motor model | 90ST-M02430 | 90ST-M03520 | 90ST-M04025 |
Rated power(Kw) | 0.75 | 0.73 | 1 |
Rated voltage(V) | 220 | 220 | 220 |
Rated cutter(A) | 2.4 | 3.5 | 4 |
Rated speed(rpm) | 3000 | 2000 | 2500 |
Holding torque(N·m) | 2.4 | 3.5 | 4 |
Peak torque(N·m) | 7.2 | 10.5 | 12 |
Peak cutter(A) | 7.2 | 10.5 | 12 |
Voltage constant(V/1000r/min) | 62 | 65 | 61 |
Torque coefficient(N·m/A) | 1 | 1 | 1 |
Rotor inertia(Kg·m²) | 0.25*10﹣³ | 0.34*10﹣³ | 0.37*10﹣³ |
Phase Resistance(Ω) | 4.4 | 2.6 | 2 |
Phase Inductance(mH) | 11.6 | 7.6 | 6.4 |
Mechanical time constant(ms) | 2.2 | 2.39 | 2.3 |
Weight(Kg) | 3 | 3.8 | 4.2 |
Encoder line number(PPR) | 2500 |
Insulation class | Class B (130℃) |
Safety class | IP65 |
The operation of environmental Conditions | Temperature:-20℃-+50℃ Humidity:90%RH No dewing |
Immediately Consult
Other products
New products